
Complete the Look
You may also like
Straight-Away Shipping
No waiting for an event date. Arrives 7-10 business days from placing order.
Fit Guarantee
Easy-as-can-be returns and exchanges, always free within the US.
Well-Suited for Groups
Wedding and event groups get organization and attention, free.
Design Notes
Attire goes aqua in the Men's Seafoam Green Linen-Look Suit. This classic blue-green suit floats between bold and subtle. The soft, blue-green shade lets this seafoam green suit for men switch up your style. Textured like a linen suit, this performance fabric introduces durability to keep the look structured, along with a touch of stretch for all-day comfort and wrinkle-resistance to stay crisp. Perfect for parties, personal style, or any occasion where you want to stand out, this is the seafoam men’s suit to take you there.
Jacket Details
- Two-button front
- Nonfunctional four-button cuffs
- Chest pocket, flap pockets, interior pocket
- Double side back vent
- Fully lined
Pant Details
- Unfinished pant hem
- Split waist construction for easy alteration
- Zip fly with double button closure
- Slant front pockets, back button closure pockets
Fabric Care
- 84% poly / 15% Rayon / 1% spandex
- Dry clean only
Straight-Away Shipping
Arrives 7-10 business days from placing your order.
Fit Guarantee
Easy-as-can-be returns and exchanges, always free within the US.
Well-Suited for Groups
Wedding and event groups get organization and attention, free.
Sizing & Fit
Not sure of your size?
Take our 2-minute fit quiz for personalized jacket & pant recommendations.
Find Your FitJacket Size Chart
Slim fit jackets are V-shaped with broader shoulders, tapered waist, and designed to fit closer to your body with less room between the jacket measurements and your body measurement.
| Size | Your Chest | Jacket Chest | Jacket Waist | Shoulder | Bicep | ||
|---|---|---|---|---|---|---|---|
| 34 | 32-34 | 35.5 | 31.5 | 16.5 | 14 | 32.75 | 27.5 |
| 36 | 34-36 | 37.5 | 33.5 | 17 | 14.75 | 33.25 | 28 |
| 38 | 36-38 | 39.5 | 35.5 | 17.5 | 15.25 | 33.75 | 28.25 |
| 40 | 38-40 | 41.5 | 37.5 | 18 | 16 | 34.25 | 28.75 |
| 42 | 40-42 | 43.5 | 39.5 | 18.5 | 16.5 | 34.75 | 29 |
| 44 | 42-44 | 45.5 | 41.5 | 19 | 17.25 | 35.25 | 29.5 |
| 46 | 44-46 | 47.5 | 43.5 | 19.5 | 17.75 | 35.75 | 29.75 |
| 48 | 46-48 | 49.5 | 45.5 | 20 | 18.5 | 36.25 | 30.25 |
| 50 | 48-50 | 51.5 | 47.5 | 20.5 | 19 | 36.75 | 30.5 |
Pant Size Chart
Slim fit pants have a straight waist and tapered leg that's slimmer in the hip, thigh, and butt. Available in odd sizes only.
| Size | Your Waist | Pant Waist | Your Hip | Pant Hip | Thigh | Leg Opening | |
|---|---|---|---|---|---|---|---|
| 27 | 27-28.5 | 29 | 33.5-35 | 36 | 22.25 | 14.25 | 24.25 |
| 29 | 29-30.5 | 31 | 35.5-37 | 38 | 23.5 | 14.5 | 25 |
| 31 | 31-32.5 | 33 | 37.5-39 | 40 | 24.75 | 14.75 | 25.75 |
| 33 | 33-34.5 | 35 | 39.5-41 | 42 | 26 | 15 | 26.5 |
| 35 | 35-36.5 | 37 | 41.5-43 | 44 | 27.25 | 15.25 | 27.25 |
| 37 | 37-38.5 | 39 | 43.5-45 | 46 | 28.5 | 15.5 | 28 |
| 39 | 39-40.5 | 41 | 45.5-47 | 48 | 29.75 | 15.75 | 28.75 |
| 41 | 41-42.5 | 43 | 47.5-49 | 50 | 31 | 16 | 29.5 |
| 43 | 43-44.5 | 45 | 49.5-51 | 52 | 32.25 | 16.25 | 30.25 |
Shipping & Returns
Most orders ship within 48 hours, so you'll have plenty of time to try everything on before your event. Standard shipping typically takes 7-10 business days from order date to deliver. Expedited and international shipping options are available at checkout.
Need to return or exchange an item?
Returns and Exchanges
Reviews
No reviews yet
Be the first to leave a review!



















