
Unisex Dark Green Suit Jacket
$149You may also like
Straight-Away Shipping
No waiting for an event date. Arrives 7-10 business days from placing order.
Fit Guarantee
Easy-as-can-be returns and exchanges, always free within the US.
Well-Suited for Groups
Wedding and event groups get organization and attention, free.
Design Notes
Earthy and enviable, the Unisex Dark Green Suit Jacket is ready for adventure. The unisex blazer cut is designed to accommodate a wide range of bodies and genders–without emphasizing curves or looking baggy–in the classically tailored look inspired by menswear. Deep forest green brings something fresh to this gender neutral suit jacket. Eco Stretch fabric offers the finishing touch for this unisex hunter green blazer, making for a comfortable wear to feel good at any event, from the wedding day to the everyday.
Product Details
- Two-button front
- Nonfunctional four-button cuffs
- Functional chest pocket, flap pockets, interior pocket
- Double side back vent
- Fully lined
Fabric Care
- 38% Recycled Poly / 38% Poly / 19% Rayon / 5% Spandex
- Dry clean only
Straight-Away Shipping
Arrives 7-10 business days from placing your order.
Fit Guarantee
Easy-as-can-be returns and exchanges, always free within the US.
Well-Suited for Groups
Wedding and event groups get organization and attention, free.
Sizing & Fit
Unisex jackets are designed to look like traditional menswear but with a narrower shoulder, straighter waist, and shorter length tailored to body types or style preferences where our men's and women's collections don't accommodate.
| Size | Your Chest | Jacket Chest | Your Waist | Jacket Waist | Shoulder | Bicep | ||
|---|---|---|---|---|---|---|---|---|
| 00 | 32-33.25 | 34.25 | 30-31 | 32 | 15.5 | 13 | 30.12 | 26.25 |
| 0 | 33.25-34.25 | 35.25 | 31-32 | 33 | 15.75 | 13.25 | 30.62 | 26.5 |
| 2 | 34.25-35.25 | 36.25 | 32-33 | 34 | 16.25 | 13.5 | 31.12 | 26.75 |
| 4 | 35.25-36.25 | 37.25 | 33-34 | 35 | 16.5 | 13.75 | 31.62 | 27 |
| 6 | 36.25-37.25 | 38.25 | 34-35 | 36 | 16.75 | 14 | 32.12 | 27.25 |
| 8 | 37.25-38.75 | 39.75 | 35-36.5 | 37.5 | 17 | 14.5 | 32.5 | 27.5 |
| 10 | 38.75-40.25 | 41.25 | 36.5-38 | 39 | 17.25 | 15 | 33.87 | 27.75 |
| 12 | 40.25-41.75 | 42.75 | 38-39.5 | 40.5 | 17.5 | 15.5 | 33.25 | 28 |
| 14 | 41.75-43.75 | 44.75 | 39.5-41 | 42 | 17.75 | 16 | 33.37 | 28.25 |
| 16 | 43.75-44.75 | 45.75 | 41-42.5 | 43.5 | 18 | 16.5 | 33.5 | 28.5 |
| 18 | 44.75-46.75 | 47.75 | 42.5-44.5 | 45.5 | 18.5 | 17.25 | 33.62 | 28.75 |
| 20 | 46.75-48.75 | 49.75 | 44.5-46.5 | 47.5 | 19 | 18 | 33.75 | 29 |
| 22 | 48.75-50.75 | 51.75 | 46.5-48.5 | 49.5 | 19.25 | 18.75 | 33.87 | 29.25 |
| 24 | 50.75-53.25 | 54.25 | 48.5-51 | 52 | 19.5 | 19.5 | 34 | 29.5 |
Shipping & Returns
Most orders ship within 48 hours, so you'll have plenty of time to try everything on before your event. Standard shipping typically takes 7-10 business days from order date to deliver. Expedited and international shipping options are available at checkout.
Need to return or exchange an item?
Returns and Exchanges
Reviews
No reviews yet
Be the first to leave a review!




